Grid fixtures speak up, stand out, and draw attention
Best-in-class design, material, manufacturing, and customization options
Configurations
Housing
Extruded and waterjet cut aluminum components
Finishes
Electrical
Lamping
Standard LED Modules
LED-513-6 | 13 watt 6º | 623 lumens 25,350 candela @ 350mA 2700ºK 95CRI |
LED-513-12 | 13 watt 12° | 598 lumens 7,740 candela @ 350mA 2700ºK 95CRI |
LED-513-22 | 13 watt 22° | 630 lumens 3,377 candela @ 350mA 2700ºK 95CRI |
LED-708-6 | 8 watt 6º | 465 lumens 26,650 candela @ 500mA 2700ºK 95CRI |
LED-708-12 | 8 watt 12º | 626 lumens 10,735 candela @ 500mA 2700ºK 95CRI |
LED-708-22 | 8 watt 22º | 613 lumens 3,572 candela @ 500mA 2700ºK 95CRI |
LED-716-12 | 16 watt 12º | 1047 lumens 18,901 candela @ 1050mA 2700ºK 95CRI |
LED-716-22 | 16 watt 22º | 1043 lumens 6,604 candela @ 1050mA 2700ºK 95CRI |
LED-716-45 | 16 watt 45º | 980 lumens 1,434 candela @ 350mA 2700ºK 97CRI |
LED-720-12 | 20 watt 12º | 1054 lumens 9,343 candela @ 500mA 2700ºK 97CRI |
LED-720-22 | 20 watt 22º | 1040 lumens 6,587 candela @ 500mA 2700ºK 97CRI |
LED-720-45 | 20 watt 45º | 1033 lumens 1,728 candela @ 500mA 2700ºK 97CRI |
Direct Replacement LED or Legacy Lamps:
-BLD | MR16 LED |
-B | MR16 HALOGEN |
-BH | MR16 CMH |
-DLD | AR111 LED |
-D | AR111 HALOGEN |
-S | CDMR111 |
-GLD | PAR30 LED |
-G | PAR30 |
-H | PAR30 HID |
-JLD | PAR38 LED |
-J | PAR38 |
-K | PAR38 HID |
Mounting
Options
Download PDF for fixture option details