Two Light Square Apertures

MAS-2-LED-512-20-27-1-TI-SQ-AWNR-WH

Modular Multiples® Apertures® Series, two 12 watt LED modules, black housing, drivers/transformers incorporated, square apertures, Lutron Athena Wireless Node-white configuration shown. Other configurations available.


Share this Fixture 

Configurations

  • 1, 2, 3, 4 light sources standard.
  • Rectangular, round, and square apertures standard.
  • Standard throat depth of 1-1/4″ (32mm).
  • Customization available.

Housing

  • Fabricated 18 gauge steel housing connected to preformed panel with tape edge on all sides that mates to 5/8″ (16mm) drywall or plaster.
  • Available for airtight or IC rated applications.

Finishes

  • Housing and ring sets powder coated – white or black standard.
  • Custom colors available.
  • Stainless steel / satin nickel available.
  • Panel provided with a white primer finish.

Electrical

  • One driver/transformer incorporated per light source for multi-circuit wiring.
  • Phase, 0-10V, DALI-2, and DMX dimming options available. Please consult factory for available driver options.
  • 120/277V available.
  • Listed to UL1598 standards.

Mounting

  • Housings designed to be supported from above with 3/8” (9mm) all-thread rods.
  • Panels designed to be secured to ceiling framing structure via flat head screws through holes provided in tape edge.

Options

  • Patented aluminum ring sets and locking devices.
  • Pull down yokes. • Filter rings and shielding cylinders.
  • Filter media: up to two 1/8″ (3mm) thick filter per light source.
  • Lutron Athena Wireless Node (white or black finish available).

Light Sources

Standard 579e LED Modules

LED-507-20 (7w, 20º, 90+CRI, 798 lm, 114 lm/w)
LED-507-30 (7w, 30º, 90+CRI, 758 lm, 108 lm/w)
LED-507-40 (7w, 40º, 90+CRI, 761 lm, 109 lm/w)

LED-508-20 (8w, 20º, 90+CRI, 1,060 lm, 133 lm/w)
LED-508-30 (8w, 30º, 90+CRI, 988 lm, 124 lm/w)
LED-508-4 (8w, 40º, 90+CRI, 1,001 lm, 125 lm/w)

LED-510-20 (10w, 20º, 90+CRI, 1,245 lm, 125 lm/w)
LED-510-30 (10w, 30º, 90+CRI, 1,177 lm, 118 lm/w)
LED-510-40 (10w, 40º, 90+CRI, 1,189 lm, 119 lm/w)

LED-511-20 (11w, 20º, 90+CRI, 1,362 lm, 124 lm/w)
LED-511-30 (11w, 30º, 90+CRI, 1,289 lm, 117 lm/w)
LED-511-40 (11w, 40º, 90+CRI, 1,309 lm, 119 lm/w)

LED-512-20 (12w, 20º, 90+CRI, 1,458 lm, 122 lm/w)
LED-512-30 (12w, 30º, 90+CRI, 1,385 lm, 115 lm/w)
LED-512-40 (12w, 40º, 90+CRI, 1,407 lm, 117 lm/w)

LED-712-20 (12w, 20º, 90+CRI, 1,591 lm, 133 lm/w)
LED-712-30 (12w, 30º, 90+CRI, 1,580 lm, 132 lm/w)
LED-712-40 (12w, 40º, 90+CRI, 1,513 lm, 126 lm/w)
LED-712-55 (12w, 55º, 90+CRI, 1,557 lm, 130 lm/w)

LED-714-2 (14w, 20º, 90+CRI, 1,885 lm, 135 lm/w)
LED-714-3 (14w, 30º, 90+CRI, 1,858 lm, 133 lm/w)
LED-714-4 (14w, 40º, 90+CRI, 1,780 lm, 127 lm/w)
LED-714-5 (14w, 55º, 90+CRI, 1,834 lm, 131 lm/w)

LED-716-2 (16w, 20º, 90+CRI, 2,203 lm, 138 lm/w)
LED-716-3 (16w, 30º, 90+CRI, 2,174 lm, 136 lm/w)
LED-716-4 (16w, 40º, 90+CRI, 2,080 lm, 130 lm/w)
LED-716-5 (16w, 55º, 90+CRI, 2,149 lm, 134 lm/w)

LED-720-20 (20w, 20º, 90+CRI, 2,650 lm, 133 lm/w)
LED-720-30 (20w, 30º, 90+CRI, 2,583 lm, 129 lm/w)
LED-720-40 (20w, 40º, 90+CRI, 2,462 lm, 123 lm/w)
LED-720-55 (20w, 55º, 90+CRI, 2,554 lm, 128 lm/w)

LED-920-35 (20w, 35°, 90+CRI, 3,028 lm, 151 lm/w)
LED-920-45 (20w, 45°, 90+CRI, 2,993 lm, 150 lm/w)
LED-920-60 (20w, 60°, 90+CRI, 3,019 lm, 151 lm/w)
LED-920-90 (20w, 90°, 90+CRI, 3,112 lm, 156 lm/w)

LED-926-35 (26w, 35°, 90+CRI, 3,868 lm, 149 lm/w)
LED-926-45 (26w, 45°, 90+CRI, 3,813 lm, 147 lm/w)
LED-926-60 (26w, 60°, 90+CRI, 3,871 lm, 149 lm/w)
LED-926-90 (26w, 90°, 90+CRI, 3,985 lm, 153 lm/w)

LED-929-35 (29w, 35°, 90+CRI, 4,264 lm, 147 lm/w)
LED-929-45 (29w, 45°, 90+CRI, 4,190 lm, 144 lm/w)
LED-929-60 (29w, 60°, 90+CRI, 4,272 lm, 147 lm/w)
LED-929-90 (29w, 90°, 90+CRI, 4,406 lm, 152 lm/w)

LED-932-35 (32w, 35°, 90+CRI, 4,645 lm, 145 lm/w)
LED-932-45 (32w, 45°, 90+CRI, 4,575 lm, 143 lm/w)
LED-932-60 (32w, 60°, 90+CRI, 4,652 lm, 145 lm/w)
LED-932-90 (32w, 90°, 90+CRI, 4,819 lm, 151 lm/w)

LED-935-35 (35w, 35°, 90+CRI, 5,034 lm, 144 lm/w)
LED-935-45 (35w, 45°, 90+CRI, 4,986 lm, 142 lm/w)
LED-935-60 (35w, 60°, 90+CRI, 5,095 lm, 146 lm/w)
LED-935-90 (35w, 90°, 90+CRI, 5,224 lm, 149 lm/w)

LED legacy light source replacements

-BLD (MR16LED)
-DLD (AR111LED)
-GLD (PAR30LED)
-JLD (PAR38LED)

MAS-2-LED-512-20-27-1-TI-SQ-AWNR-WH

Modular Multiples® Apertures® Series, two 12 watt LED modules, black housing, drivers/transformers incorporated, square apertures, Lutron Athena Wireless Node-white configuration shown. Other configurations available.

Modular Multiples® Apertures® Series typical installation

LIGHTS and DIMENSIONSABCDEFG
LED-507, LED-508, LED-510, LED-511, LED-512 4" x 4"
102 x 102mm
18-3/4"
476mm
16-1/2"
419mm
15"
381mm
10-1/2"
267mm
5-5/8"
143mm
5-1/2"
140mm
LED-712, LED-714, LED-716, LED-720,
LED-920, LED-926, LED-929, LED-932, LED-935
5" x 5"
127 x 127mm
21-3/4"
552mm
18"
457mm
18"
457mm
12"
305mm
6-5/8"
168mm
7"
178mm
Above measurements shown with 45º of adjustability. Certain driver options may alter housing dimensions. Contact factory for more details.
Asprey, London

Apertures® Series fixture installation. Other configurations available.