Perforated flange around housing facilitates plastering flush with ceiling system, leaving an attractive trimless aperture.
Recessed Fixtures for New Work / Old Work Installations.
Download CSI drop-in specifications template.
Configurations
Housing
Fabricated 18 gauge steel housing with perforated spackle flange
Finishes
Electrical
Lamping
Standard LED Modules
Model | Lumens | Wattage | Optics | Kelvin | CRI |
---|---|---|---|---|---|
LED-506-6 | 337 | 6 | 6° | 2700° | 95 |
LED-512-12 | 591 | 12 | 12° | 2700° | 95 |
LED-512-22 | 646 | 12 | 22° | 2700° | 95 |
LED-708-6 | 433 | 8 | 6° | 2700° | 95 |
LED-714-12 | 1189 | 14 | 12° | 2700° | 95 |
LED-714-22 | 1160 | 14 | 22° | 2700° | 95 |
LED-716-12 | 1485 | 16 | 12° | 2700° | 95 |
LED-716-22 | 1406 | 16 | 22° | 2700° | 95 |
LED-716-45 | 1351 | 16 | 45° | 2700° | 95 |
LED-930-12 | 2003 | 30 | 12° | 3000° | 95 |
LED-930-22 | 2119 | 30 | 22° | 3000° | 95 |
LED-930-45 | 2328 | 30 | 45° | 3000° | 95 |
Direct ReplacementLED or Legacy Lamps:
-BLD | MR16 LED |
-B | MR16 HALOGEN |
-BH | MR16 CMH |
-DLD | AR111 LED |
-D | AR111 HALOGEN |
-S | CDMR111 |
-GLD | PAR30 LED |
-G | PAR30 |
-H | PAR30 HID |
-JLD | PAR38 LED |
-J | PAR38 |
-K | PAR38 HID |
Mounting
NEW WORK (TI):
OLD WORK (TA):
Options